PRICES
HIRE TRUCKS, VANS , UTES & TRAILERS IN NORTHWEST AUCKLAND
CAR LICENSE ONLY?
WE HAVE THE VEHICLE FOR YOU!
Got a Better Quote? Let’s See If We Can Beat It.
Long Hire or Long Haul? Give Us a Call!
Please Note:
– All our Prices incl. GST
– COMPREHENSIVE INSURANCE is included with all our hires
(Check your insurance policy – you may be covered for rental vehicles!)
– Additional Bond Charges may be required for hire terms exceeding 3 days and/or more than 300kms in mileage
To see a full list of our prices please scroll to the right.
Vehicle Type | Vehicle Name | Transmission | Cubic Metre | 4 hr | 8 hr | 24 hr | 2 Day (Daily Rate) |
3 Day (Daily Rate) |
4 Day (Daily Rate) |
Weekly / Monthly Rate |
Mileage Charge Per KM |
Bond* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Truck | Alice | Manual | 11 | $116.00 | $137.00 | $158.00 | $147.00 | $142.00 | $137.00 | CONTACT US | 42c | $300.00 |
Billie | Auto | 11 | $121.00 | $147.00 | $168.00 | $158.00 | $153.00 | $147.00 | CONTACT US | 58c | $300.00 | |
Kathleen | Auto | 16 | $142.00 | $168.00 | $195.00 | $184.00 | $179.00 | $174.00 | CONTACT US | 61c | $300.00 | |
Trish | Manual | 17 | $142.00 | $168.00 | $195.00 | $184.00 | $179.00 | $174.00 | CONTACT US | 61c | $300.00 | |
Annie | Auto | 20 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Bonnie | Auto | 20 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Carrie | Auto | 20 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Nancy | Auto | 20 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Zoe | Auto | 20 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Julie | Auto | 21 | $153.00 | $179.00 | $205.00 | $195.00 | $189.00 | $184.00 | CONTACT US | 66c | $300.00 | |
Doris | Auto | 22 | $158.00 | $184.00 | $216.00 | $200.00 | $195.00 | $189.00 | CONTACT US | 70c | $300.00 | |
Box Truck CLASS TWO | Olive | Manual | 38 | $168.00 | $210.00 | $242.00 | $231.00 | $221.00 | $216.00 | CONTACT US | 80c | $500.00 |
Car - Toyota Prius | Greta | Auto | N/A | $121.00 | $79.00 | $79.00 | $62.00 | CONTACT US | UNLTD INCL. | $300.00 | ||
Cargo Van | Layla | Auto | 4 | $79.00 | $100.00 | $111.00 | $100.00 | $95.00 | $90.00 | CONTACT US | 39c | $300.00 |
Queenie | Auto | 6 | $137.00 | $163.00 | $189.00 | $179.00 | $168.00 | $163.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | |
Eileen | Auto | 9 | $147.00 | $174.00 | $200.00 | $189.00 | $179.00 | $174.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | |
Hilda | Auto | 9 | $147.00 | $174.00 | $200.00 | $189.00 | $179.00 | $174.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | |
12 Seater Passenger Van / Minibus | Ursula | Auto | N/A | $147.00 | $174.00 | $200.00 | $189.00 | $179.00 | $174.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | Valerie | Auto | N/A | $147.00 | $174.00 | $200.00 | $189.00 | $179.00 | $174.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 |
4WD Ute | Poppy | Auto | N/A | $137.00 | $163.00 | $189.00 | $179.00 | $168.00 | $163.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | Caroline | Auto | N/A | $137.00 | $163.00 | $189.00 | $179.00 | $168.00 | $163.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | Roxanne | Auto | N/A | $137.00 | $163.00 | $189.00 | $179.00 | $168.00 | $163.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 |
Flat Deck Truck (2 Tonne) |
Fran | Auto | N/A | $126.00 | $147.00 | $174.00 | $163.00 | $158.00 | $153.00 | CONTACT US | 60c | $300.00 |
Flat Deck Truck (4.5 Tonne) CLASS TWO |
Mabel | Manual | N/A | $153.00 | $174.00 | $200.00 | $189.00 | $184.00 | $179.00 | CONTACT US | 75c | $300.00 |
Tipper/Dump Truck (3.2 Tonne) |
Sasha | Manual | N/A | $147.00 | $174.00 | $195.00 | $184.00 | $179.00 | $174.00 | CONTACT US | 67c | $300.00 | Yasmin | Manual | N/A | $158.00 | $184.00 | $205.00 | $195.00 | $189.00 | $174.00 | CONTACT US | 70c | $300.00 | Xena | Manual | N/A | $158.00 | $184.00 | $205.00 | $195.00 | $189.00 | $174.00 | CONTACT US | 70c | $300.00 |
Chiller Trailer Single Axle |
Winter | N/A | 5.4 | $147.00 | $137.00 | $126.00 | $121.00 | CONTACT US | $300.00 | |||
Single Axle Trailer | Standard Trailer Uncovered - Caged or Uncaged |
N/A | N/A | $53.00 | $63.00 | $49.00 | $43.00 | $38.00 | CONTACT US | $100.00 | ||
Furniture Trailer Covered - "MINI" | N/A | 5.7 | $74.00 | $100.00 | $90.00 | $84.00 | $79.00 | CONTACT US | $100.00 | |||
Double Axle Trailer | Furniture Trailer Covered - "MIDSIZE" | N/A | 9 | $100.00 | $126.00 | $116.00 | $111.00 | $105.00 | CONTACT US | $150.00 | ||
Furniture Trailer Covered - "MAXI" | N/A | 10 | $116.00 | $147.00 | $137.00 | $126.00 | $121.00 | CONTACT US | $150.00 | |||
Car Trailer/Transporter | N/A | N/A | $142.00 | $168.00 | $158.00 | $153.00 | $147.00 | CONTACT US | $150.00 |