PRICES
ALL OF OUR VEHICLES CAN BE DRIVEN ON A CAR LICENSE
The Best Truck, Van, Minibus, Ute and Trailer Hire Prices in Auckland
Got a Better Quote? We’ll Beat It.
Long Hire or Long Haul? Give Us a Call!
To see a full list of our prices please scroll to the right.
Vehicle Type | Vehicle Name | Transmission | Cubic Metre | 4 hr | 8 hr | 24 hr | 2 Day (Daily Rate) |
3 Day (Daily Rate) |
4 Day (Daily Rate) |
Weekly / Monthly Rate |
Mileage Charge Per KM |
Bond* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Truck | Alice | Manual | 11 | $90.00 | $110.00 | $130.00 | $120.00 | $115.00 | $110.00 | CONTACT US | 42c | $300.00 |
Billie | Auto | 11 | $105.00 | $130.00 | $150.00 | $140.00 | $135.00 | $130.00 | CONTACT US | 47c | $300.00 | |
Kathleen | Auto | 16 | $125.00 | $145.00 | $170.00 | $160.00 | $155.00 | $150.00 | CONTACT US | 50c | $300.00 | |
Trish | Manual | 17 | $125.00 | $145.00 | $170.00 | $160.00 | $155.00 | $150.00 | CONTACT US | 50c | $300.00 | |
Annie | Auto | 20 | $135.00 | $155.00 | $180.00 | $165.00 | $160.00 | $155.00 | CONTACT US | 55c | $300.00 | |
Bonnie | Auto | 20 | $135.00 | $155.00 | $180.00 | $165.00 | $160.00 | $155.00 | CONTACT US | 55c | $300.00 | |
Carrie | Auto | 20 | $135.00 | $155.00 | $180.00 | $165.00 | $160.00 | $155.00 | CONTACT US | 55c | $300.00 | |
Nancy | Auto | 20 | $135.00 | $155.00 | $180.00 | $165.00 | $160.00 | $155.00 | CONTACT US | 55c | $300.00 | |
Zoe | Auto | 20 | $135.00 | $155.00 | $180.00 | $165.00 | $160.00 | $155.00 | CONTACT US | 55c | $300.00 | |
Julie | Auto | 21 | $140.00 | $160.00 | $185.00 | $175.00 | $165.00 | $160.00 | CONTACT US | 57c | $300.00 | |
Doris | Auto | 22 | $145.00 | $165.00 | $195.00 | $185.00 | $180.00 | $175.00 | CONTACT US | 59c | $300.00 | |
Box Truck CLASS TWO | Olive | Manual | 38 | $150.00 | $190.00 | $220.00 | $210.00 | $200.00 | $190.00 | CONTACT US | 72c | $500.00 |
Car - Toyota Prius | Greta | Auto | N/A | $115.00 | $79.00 | $79.00 | $54.00 | CONTACT US | UNLTD INCL. | $300.00 | ||
Cargo Van | Layla | Auto | 4 | $75.00 | $95.00 | $105.00 | $95.00 | $90.00 | $85.00 | CONTACT US | 32c | $300.00 |
Queenie | Auto | 6 | $130.00 | $155.00 | $180.00 | $170.00 | $160.00 | $155.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | |
Ella | Manual | 10 | $80.00 | $100.00 | $110.00 | $100.00 | $95.00 | $90.00 | CONTACT US | 39c | $300.00 | |
12 Seater Passenger Van / Minibus | Ursula | Auto | N/A | $130.00 | $155.00 | $180.00 | $170.00 | $160.00 | $155.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | Valerie | Auto | N/A | $130.00 | $155.00 | $180.00 | $170.00 | $160.00 | $155.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 |
4WD Ute | Poppy | Auto | N/A | $130.00 | $155.00 | $180.00 | $170.00 | $160.00 | $155.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 | Roxanne | Auto | N/A | $130.00 | $155.00 | $180.00 | $170.00 | $160.00 | $155.00 | CONTACT US | INCL. 150km/day, UNLTD for >3 Days | $300.00 |
Flat Deck Truck (2 Tonne) |
Fran | Auto | N/A | $120.00 | $140.00 | $165.00 | $155.00 | $150.00 | $145.00 | CONTACT US | 55c | $300.00 |
Flat Deck Truck (4.5 Tonne) CLASS TWO |
Mabel | Manual | N/A | $145.00 | $165.00 | $190.00 | $175.00 | $165.00 | $155.00 | CONTACT US | 67c | $300.00 |
Tipper/Dump Truck (3.2 Tonne) |
Helga | Manual | N/A | $120.00 | $140.00 | $160.00 | $145.00 | $140.00 | $135.00 | CONTACT US | 55c | $300.00 | Sasha | Manual | N/A | $130.00 | $150.00 | $175.00 | $165.00 | $160.00 | $150.00 | CONTACT US | 57c | $300.00 | Yasmin | Manual | N/A | $145.00 | $165.00 | $190.00 | $175.00 | $165.00 | $155.00 | CONTACT US | 59c | $300.00 | Xena | Manual | N/A | $145.00 | $165.00 | $190.00 | $175.00 | $165.00 | $155.00 | CONTACT US | 59c | $300.00 |
Chiller Trailer Single Axle |
Winter | N/A | 5.4 | $140.00 | $130.00 | $120.00 | $115.00 | CONTACT US | $300.00 | |||
Single Axle Trailer | Standard Trailer Uncovered - Caged or Uncaged |
N/A | N/A | $45.00 | $55.00 | $45.00 | $40.00 | $35.00 | CONTACT US | $100.00 | ||
Furniture Trailer Covered - "MINI" | N/A | 5.7 | $70.00 | $95.00 | $85.00 | $80.00 | $75.00 | CONTACT US | $100.00 | |||
Double Axle Trailer | Furniture Trailer Covered - "MIDSIZE" | N/A | 9 | $95.00 | $120.00 | $110.00 | $105.00 | $100.00 | CONTACT US | $150.00 | ||
Furniture Trailer Covered - "MAXI" | N/A | 10 | $110.00 | $140.00 | $130.00 | $120.00 | $115.00 | CONTACT US | $150.00 | |||
Car Trailer/Transporter | N/A | N/A | $135.00 | $160.00 | $150.00 | $145.00 | $140.00 | CONTACT US | $150.00 | |||
3.5 Tonne Flat Deck Tilt Trailer | N/A | N/A | $145.00 | $170.00 | $160.00 | $155.00 | $150.00 | CONTACT US | $150.00 |
Please Note:
– All our Prices incl. GST
– Basic Insurance is included with all our hires. We have multiple options to reduce your liability in case of accident
– Additional Bond Charges may be required for hire terms exceeding 3 days and/or more than 300kms in mileage